Past NBA & ABA regular season results
BAA 1946-47
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Washington Capitols 49-11 .817 - Chicago Stags 39-22 .639 -
Philadelphia Warriors 35-25 .583 14 St. Louis Bombers 38-23 .623 1
New York Knicks 33-27 .550 15 Cleveland Rebels 30-30 .500 9
Prov. Steamrollers 28-32 .467 21 Detroit Falcons 20-40 .333 19
Toronto Huskies 22-38 .367 27 Pittsburgh Ironmen 15-45 .250 24
Boston Celtics 22-38 .367 27
BAA 1947-48
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Philadelphia Warriors 27-21 .563 - St. Louis Bombers 29-19 .604 -
New York Knicks 26-22 .542 1 Baltimore Bullets 28-20 .583 1
Boston Celtics 20-28 .417 7 Chicago Stags 28-20 .583 1
Prov. Steamerollers 6-42 .125 21 Washington Capitols 28-20 .583 1
BAA 1948-49
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Washington Capitols 38-22 .633 - Rochester Royals 45-15 .750 -
New York Knicks 32-28 .533 6 Minneapolis Lakers 44-14 .733 1
Baltimore Bullets 29-31 .483 9 Chicago Stags 38-22 .633 7
Philadelphia Warriors 28-32 .467 10 St. Louis Bombers 29-31 .483 16
Boston Celtics 25-35 .417 13 Fort Wayne Pistons 22-38 .367 23
Prov. Steamrollers 12-48 .200 26 Indianapolis Jets 18-42 .300 27
NBA 1949-50
Eastern Division W-L Pct. GB Central Division W-L Pct. GB
Syracuse Nationals 51-13 .797 - Minneapolis Lakers 51-17 .750 -
New York Knicks 40-28 .588 13 Rochester Royals 51-17 .750 -
Washington Capitols 32-36 .471 21 Chicago Stags 40-28 .588 11
Philadelphia Warriors 26-42 .382 27 Fort Wayne Pistons 40-28 .588 11
Baltimore Bullets 25-43 .368 28 St. Louis Bombers 26-42 .382 25
Boston Celtics 22-46 .324 31
Western Division W-L Pct. GB
Indianapolis Olympians 39-25 .609 -
Anderson Packers 37-27 .578 2
Tri-Cities Blackhawks 29-35 .453 10
Sheboygan Redskins 22-40 .355 16
Waterloo Hawks 19-43 .306 19
Denver Nuggets 11-51 .177 27
NBA 1950-51
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Philadelphia Warriors 40-26 .606 - Minneapolis Lakers 44-24 .647 -
Boston Celtics 39-30 .565 2.5 Rochester Royals 41-27 .603 3
New York Knicks 36-30 .545 4 Fort Wayne Pistons 32-36 .471 12
Syracuse Nationals 32-34 .485 8 Indianapolis Olympians 31-37 .456 13
Baltimore Bullets 24-42 .364 16 Tri-Cities Blackhawks 25-43 .368 19
Washington Capitols 10-25 .286 n/a***
***-disbanded during the season
NBA 1951-52
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Syracuse Nationals 40-26 .606 - Rochester Royals 41-25 .621 -
Boston Celtics 39-27 .591 1 Minneapolis Lakers 40-26 .606 1
New York Knicks 37-29 .561 3 Indianapolis Olympians 34-32 .515 7
Philadelphia Warriors 33-33 .500 7 Fort Wayne Pistons 29-37 .439 12
Baltimore Bullets 20-46 .303 20 Milwaukee Hawks 17-49 .258 24
NBA 1952-53
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
New York Knicks 47-23 .671 - Minneapolis Lakers 48-22 .686 -
Syracuse Nationals 47-24 .662 .5 Rochester Royals 44-26 .629 4
Boston Celtics 46-25 .648 1.5 Fort Wayne Pistons 36-33 .522 11.5
Baltimore Bullets 16-54 .229 31 Indianapolis Olympians 28-43 .394 20.5
Philadelphia Warriors 12-57 .174 34.5 Milwaukee Hawks 27-44 .380 21.5
NBA 1953-54
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
New York Knicks 44-28 .611 - Minneapolis Lakers 46-26 .639 -
Boston Celtics 42-30 .583 2 Rochester Royals 44-28 .611 2
Syracuse Nationals 42-30 .583 2 Fort Wayne Pistons 40-32 .556 6
Philadelphia Warriors 29-43 .403 15 Milwaukee Hawks 21-51 .292 25
Baltimore Bullets 16-56 .222 28
NBA 1954-55
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Syracuse Nationals 43-29 .597 - Fort Wayne Pistons 43-29 .597 -
New York Knicks 38-34 .528 5 Minneapolis Lakers 40-32 .556 3
Boston Celtics 36-36 .500 7 Rochester Royals 29-43 .403 14
Philadelphia Warriors 33-39 .458 10 Milwaukee Hawks 26-46 .361 17
Baltimore Bullets 3-11 .214 n/a***
***-disbanded during season
NBA 1955-56
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Phildelphia Warriors 45-27 .625 - Fort Wayne Pistons 37-35 .514 -
Boston Celtics 39-33 .542 6 Minneapolis Lakers 33-39 .458 4
Syracuse Nationals 35-37 .486 10 St. Louis Hawks 33-39 .458 4
New York Knicks 35-37 .486 10 Rochester Royals 31-41 .431 6
NBA 1956-57
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 44-28 .611 - St. Louis Hawks 34-38 .472 -
Syracuse Nationals 38-34 .528 6 Minneapolis Lakers 34-38 .472 -
Philadelphia Warriors 37-35 .514 7 Fort Wayne Pistons 34-38 .472 -
New York Knicks 36-36 .500 8 Rochester Royals 31-41 .431 3
NBA 1957-58
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 49-23 .681 - St. Louis Hawks 41-31 .569 -
Syracuse Nationals 41-31 .569 8 Detroit Pistons 33-39 .458 8
Philadelphia Warriors 37-35 .514 12 Cincinnati Royals 33-39 .458 8
New York Knicks 35-37 .486 14 Minneapolis Lakers 19-53 .264 22
NBA 1958-59
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 52-20 .722 - St. Louis Hawks 49-23 .681 -
New York Knicks 40-32 .556 12 Minneapolis Lakers 33-39 .458 16
Syracuse Nationals 35-37 .486 17 Detroit Pistons 28-44 .389 21
Philadelphia Warriors 32-40 .444 20 Cincinnati Royals 19-53 .264 30
NBA 1959-60
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 59-16 .787 - St. Louis Hawks 46-29 .613 -
Philadelphia Warriors 49-26 .653 10 Detroit Pistons 30-45 .400 16
Syracuse Nationals 45-30 .600 14 Minneapolis Lakers 25-50 .333 21
New York Knicks 27-48 .360 32 Cincinnati Royals 19-56 .253 27
NBA 1960-61
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 57-22 .722 - St. Louis Hawks 51-28 .646 -
Philadelphia Warriors 46-33 .582 11 Los Angeles Lakers 36-43 .456 15
Syracuse Nationals 38-41 .481 19 Detroit Pistons 34-45 .430 17
New York Knicks 21-58 .266 36 Cincinnati Royals 33-46 .418 18
NBA 1961-62
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 60-20 .750 - Los Angeles Lakers 54-26 .675 -
Philadelphia Warriors 49-31 .613 11 Cincinnati Royals 43-37 .538 11
Syracuse Nationals 41-39 .513 19 Detroit Pistons 37-43 .463 17
New York Knicks 29-51 .363 31 St. Louis Hawks 29-51 .363 25
Chicago Packers 18-62 .225 36
NBA 1962-63
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 58-22 .725 - Los Angeles Lakers 53-27 .663 -
Syracuse Nationals 48-32 .600 10 St. Louis Hawks 48-32 .600 5
Cincinnati Royals 42-38 .525 16 Detroit Pistons 34-46 .425 19
New York Knicks 21-59 .263 37 San Francisco Warriors 31-49 .388 22
Chicago Zephyrs 25-55 .313 28
NBA 1963-64
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 59-21 .738 - San Francisco Warriors 48-32 .600 -
Cincinnati Royals 55-25 .688 4 St. Louis Hawks 46-34 .575 2
Philadelphia 76ers 34-46 .425 25 Los Angeles Lakers 42-38 .525 6
New York Knicks 22-56 .275 37 Baltimore Bullets 31-49 .388 17
Detroit Pistons 23-57 .288 25
NBA 1964-65
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Boston Celtics 62-18 .775 - Los Angeles Lakers 49-31 .613 -
Cincinnati Royals 48-32 .600 14 St. Louis Hawks 45-35 .563 4
Philadelphia 76ers 40-40 .500 22 Baltimore Bullets 37-43 .463 12
New York Knicks 31-49 .388 31 Detroit Pistons 31-49 .388 18
San Francisco Warriors 17-63 .213 32
NBA 1965-66
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Philadelphia 76ers 55-25 .688 - Los Angeles Lakers 45-35 .563 -
Boston Celtics 54-26 .675 1 Baltimore Bullets 38-42 .475 7
Cincinnati Royals 45-35 .563 10 St. Louis Hawks 36-44 .450 9
New York Knicks 30-50 .375 25 San Francisco Warriors 35-45 .438 10
Detroit Pistons 22-58 .275 23
NBA 1966-67
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Philadelphia 76ers 68-13 .840 - San Francisco Warriors 44-37 .543 -
Boston Celtics 60-21 .741 8 St. Louis Hawks 39-42 .481 5
Cincinnati Royals 39-42 .481 29 Los Angeles Lakers 36-45 .444 8
New York Knicks 36-45 .444 32 Chicago Bulls 33-48 .407 11
Baltimore Bullets 20-61 .247 48 Detroit Pistons 30-51 .370 14
NBA 1967-68
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Philadelphia 76ers 62-20 .756 - St. Louis Hawks 56-26 .683 -
Boston Celtics 54-28 .659 8 Los Angeles Lakers 52-30 .634 4
New York Knicks 43-39 .524 19 San Francisco Warriors 43-39 .524 13
Detroit Pistons 40-42 .488 22 Chicago Bulls 29-53 .354 27
Cincinnati Royals 39-43 .476 23 Seattle Supersonics 23-59 .280 33
Baltimore Bullets 36-46 .439 26 San Diego Rockets 15-67 .183 41
ABA 1967-68
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Pittsburgh Pipers 54-24 .692 - New Orleans Buccaneers 48-30 .615 -
Minnesota Muskies 50-28 .641 4 Dallas Chaparrals 46-32 .590 2
Indiana Pacers 38-40 .487 16 Denver Rockets 45-33 .577 3
Kentucky Colonels 36-42 .462 18 Houston Mavericks 29-49 .372 19
New Jersey Americans 36-42 .462 18 Anaheim Amigos 25-53 .321 23
Oakland Oaks 22-56 .282 26
NBA 1968-69
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Baltimore Bullets 57-25 .695 - Los Angeles Lakers 55-27 .671 -
Philadelphia 76ers 55-27 .671 2 Atlanta Hawks 48-34 .585 7
New York Knicks 54-28 .659 3 San Francisco Warriors 41-41 .500 14
Boston Celtics 48-34 .585 9 San Diego Rockets 37-45 .451 18
Cincinnati Royals 41-41 .500 16 Chicago Bulls 33-49 .402 24
Detroit Pistons 32-50 .390 25 Seattle Supersonics 30-52 .366 27
Milwaukee Bucks 27-55 .329 30 Phoenix Suns 16-66 .195 41
ABA 1968-69
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Indiana Pacers 44-34 .564 - Oakland Oaks 60-16 .769 -
Miami Floridians 43-35 .551 1 New Orleans Buccaneers 46-32 .590 14
Kentucky Colonels 42-36 .538 2 Denver Rockets 44-34 .564 16
Minnesota Pipers 36-42 .462 8 Dallas Chaparrals 41-37 .526 19
New York Nets 17-61 .218 27 Los Angeles Stars 33-45 .423 27
Houston Mavericks 23-55 .295 37
NBA 1969-70
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
New York Knicks 60-22 .732 - Atlanta Hawks 48-34 .585 -
Milwaukee Bucks 56-26 .683 4 Los Angeles Lakers 46-36 .561 2
Baltimore Bullets 50-32 .610 10 Chicago Bulls 39-43 .476 9
Philadelphia 76ers 42-40 .512 18 Phoenix Suns 39-43 .476 9
Cincinnati Royals 36-46 .439 24 Seattle Supersonics 36-46 .439 12
Boston Celtics 34-48 .415 26 San Francisco Warriors 30-52 .366 18
Detroit Pistons 31-51 .378 29 San Diego Rockets 27-55 .329 21
ABA 1969-70
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Indiana Pacers 59-25 .702 - Denver Rockets 51-33 .607 -
Kentucky Colonels 45-39 .536 14 Dallas Chaparrals 45-39 .536 6
Carolina Cougars 42-42 .500 17 Washington Capitols 44-40 .524 7
New York Nets 39-45 .464 20 Los Angeles Stars 43-41 .512 8
Pittsburgh Pipers 29-55 .345 30 New Orleans Buccaneers 42-42 .500 9
Miami Floridians 23-61 .274 36
NBA 1970-71
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
New York Knicks 52-30 .634 - Baltimore Bullets 42-40 .512 -
Philadelphia 76ers 47-35 .573 5 Atlanta Hawks 36-46 .439 6
Boston Celtics 44-38 .537 8 Cincinnati Royals 33-49 .402 9
Buffalo Braves 22-60 .268 30 Cleveland Cavaliers 15-67 .183 27
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Milwaukee Bucks 66-16 .805 - Los Angeles Lakers 48-34 .585 -
Chicago Bulls 51-31 .622 15 San Francisco Warriors 41-41 .500 7
Phoenix Suns 48-34 .585 18 San Diego Rockets 40-42 .488 8
Detroit Pistons 45-37 .549 21 Seattle Supersonics 38-44 .463 10
Portland Trail Blazers 29-53 .354 19
ABA 1970-71
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Virginia Squires 55-25 .655 - Indiana Pacers 58-26 .690 -
Kentucky Colonels 44-40 .524 6 Utah Stars 57-27 .679 1
New York Nets 40-44 .476 10 Memphis Pros 41-43 .488 17
Floridians 37-47 .440 13 Texas Chaparrals 30-54 .357 28
Pittsburgh Condors 36-48 .429 14 Denver Rockets 30-54 .357 28
Carolina Cougars 34-50 .357 16
NBA 1971-72
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 56-26 .683 - Baltimore Bullets 38-44 .463 -
New York Knicks 48-34 .585 8 Atlanta Hawks 36-46 .439 2
Philadelphia 76ers 30-52 .366 26 Cincinnati Royals 30-52 .366 8
Buffalo Braves 22-60 .268 34 Cleveland Cavaliers 23-59 .280 15
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Milwaukee Bucks 63-19 .768 - Los Angeles Lakers 69-13 .841 -
Chicago Bulls 57-25 .695 6 Golden State Warriors 51-31 .622 18
Phoenix Suns 49-33 .598 14 Seattle Supersonics 47-35 .573 22
Detroit Pistons 26-56 .317 37 Houston Rockets 34-48 .415 35
Portland Trail Blazers 18-64 .220 51
ABA 1971-72
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Kentucky Colonels 68-16 .810 - Utah Stars 60-24 .714 -
Virginia Squires 45-39 .536 23 Indiana Pacers 47-37 .560 13
New York Nets 44-40 .524 24 Dallas Chaparrals 42-42 .500 18
Floridians 36-48 .429 32 Denver Rockets 34-50 .405 26
Carolina Cougars 35-49 .417 33 Memphis Pros 26-58 .310 34
Pittsburgh Condors 25-59 .298 43
NBA 1972-73
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 68-14 .829 - Baltimore Bullets 52-30 .634 -
New York Knicks 57-25 .695 11 Atlanta Hawks 46-36 .561 6
Buffalo Braves 21-61 .256 47 Houston Rockets 33-49 .402 19
Philadelphia 76ers 9-73 .110 59 Cleveland Cavaliers 32-50 .390 20
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Milwaukee Bucks 60-22 .732 - Los Angeles Lakers 60-22 .732 -
Chicago Bulls 51-31 .622 9 Golden State Warriors 47-35 .573 13
Detroit Pistons 40-42 .488 18 Phoenix Suns 38-44 .463 22
Kansas City/Omaha Kings 36-46 .439 22 Seattle Supersonics 26-56 .317 34
Portland Trail Blazers 21-61 .256 39
ABA 1972-73
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Carolina Cougars 57-27 .679 - Utah Stars 55-29 .655 -
Kentucky Colonels 56-28 .667 1 Indiana Pacers 51-33 .607 4
Virginia Squires 42-42 .500 15 Denver Rockets 47-37 .560 8
New York Nets 30-54 .357 27 San Diego Conquistadors 30-54 .357 25
Memphis Tams 24-60 .286 33 Dallas Chaparrals 28-56 .333 27
NBA 1973-74
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 56-26 .683 - Capital Bullets 47-35 .573 -
New York Knicks 49-33 .598 7 Atlanta Hawks 35-47 .427 12
Buffalo Braves 42-40 .512 14 Houston Rockets 32-50 .390 15
Philadelphia 76ers 25-57 .305 31 Cleveland Cavaliers 29-53 .354 18
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Milwaukee Bucks 59-23 .720 - Los Angeles Lakers 47-35 .573 -
Chicago Bulls 54-28 .659 5 Golden State Warriors 44-38 .537 3
Detroit Pistons 52-30 .634 7 Seattle Supersonics 36-46 .439 11
K.C./Omaha Kings 33-49 .402 26 Phoenix Suns 30-52 .366 17
Portland Trail Blazers 27-55 .329 20
ABA 1973-74
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
New York Nets 55-29 .655 - Utah Stars 51-33 .607 -
Kentucky Colonels 53-31 .631 2 Indiana Pacers 46-38 .548 5
Carolina Cougars 47-37 .560 8 San Antonio Spurs 45-39 .536 6
Virginia Squires 28-56 .333 27 San Diego Conquistadors 37-47 .440 14
Memphis Tams 21-63 .250 34 Denver Rockets 37-47 .440 14
NBA 1974-75
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 60-22 .732 - Washington Bullets 60-22 .732 -
Buffalo Braves 49-33 .598 11 Houston Rockets 41-41 .500 19
New York Knicks 40-42 .488 20 Cleveland Cavaliers 40-42 .488 20
Philadelphia 76ers 34-48 .415 26 Atlanta Hawks 31-51 .378 29
New Orleans Jazz 23-59 .280 38
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Chicago Bulls 47-35 .573 - Golden State Warriors 48-34 .585 -
K.C./Omaha Kings 44-38 .537 3 Seattle Supersonics 43-39 .524 5
Detroit Pistons 40-42 .488 7 Portland Trail Blazers 38-44 .463 10
Milwaukee Bucks 38-44 .463 9 Phoenix Suns 32-50 .390 16
Los Angeles Lakers 30-52 .368 18
ABA 1974-75
Eastern Division W-L Pct. GB Western Division W-L Pct. GB
Kentucky Colonels 58-26 .690 - Denver Nuggets 65-19 .774 -
New York Nets 58-26 .690 - San Antonio Spurs 51-33 .607 14
Spirits of St. Louis 32-52 .381 26 Indiana Pacers 45-39 .536 20
Memphis Sounds 27-57 .321 31 Utah Stars 38-46 .452 27
Virginia Squires 15-69 .179 43 San Diego Conquistadors 31-53 .369 34
NBA 1975-76
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 54-28 .659 - Cleveland Cavaliers 49-33 .598 -
Philadelphia 76ers 46-36 .561 8 Washington Bullets 48-34 .585 1
Buffalo Braves 46-36 .561 8 Houston Rockets 40-42 .488 9
New York Knicks 38-44 .463 16 New Orleans Jazz 38-44 .463 11
Atlanta Hawks 29-53 .354 20
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Milwaukee Bucks 38-44 .463 - Golden State Warriors 59-23 .720 -
Detroit Pistons 36-46 .439 2 Seattle Supersonics 43-39 .524 16
Kansas City Kings 31-51 .376 7 Phoenix Suns 42-40 .512 17
Chicago Bulls 24-58 .293 14 Los Angeles Lakers 40-42 .488 19
Portland Trail Blazers 37-45 .451 22
ABA 1975-76
ABA Division W-L Pct. GB
Denver Nuggets 60-24 .714 -
New York Nets 55-29 .655 5
San Antonio Spurs 50-34 .595 10
Kentucky Colonels 46-38 .548 14
Indiana Pacers 39-45 .464 21
Spirits of St. Louis 35-49 .417 25
Virginia Squires 15-68 .181 45
San Diego Sails 3-8 .273 n/a***
Utah Stars 4-12 .250 n/a***
***-disbanded during season
NBA 1976-77
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Philadelphia 76ers 54-28 .610 - Houston Rockets 49-33 .598 -
Boston Celtics 44-38 .537 10 Washington Bullets 48-34 .585 1
New York Knicks 40-42 .488 14 San Antonio Spurs 44-38 .537 5
Buffalo Braves 30-52 .366 24 Cleveland Cavaliers 43-39 .524 6
New York Nets 22-60 .268 32 New Orleans Jazz 35-47 .427 14
Atlanta Hawks 31-51 .378 18
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Denver Nuggets 50-32 .610 - Los Angeles Lakers 53-29 .646 -
Chicago Bulls 44-38 .537 6 Portland Trail Blazers 49-33 .598 4
Detroit Pistons 44-38 .537 6 Golden State Warriors 46-36 .561 7
Kansas City Kings 40-42 .488 10 Seattle Supersonics 40-42 .488 13
Indiana Pacers 36-46 .439 14 Phoenix Suns 34-48 .415 19
Milwaukee Bucks 30-52 .366 20
NBA 1977-78
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Philadelphia 76ers 55-27 .671 - San Antonio Spurs 52-30 .634 -
New York Knicks 43-39 .524 12 Washington Bullets 44-38 .537 8
Boston Celtics 32-50 .390 23 Cleveland Cavaliers 43-39 .524 9
Buffalo Braves 27-55 .329 28 Atlanta Hawks 41-41 .500 11
New Jersey Nets 24-58 .293 31 New Orleans Jazz 39-43 .476 13
Houston Rockets 28-54 .341 24
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Denver Nuggets 48-34 .585 - Portland Trail Blazers 58-24 .707 -
Milwaukee Bucks 44-38 .537 4 Phoenix Suns 49-33 .598 9
Chicago Bulls 40-42 .488 8 Seattle Supersonics 47-35 .573 11
Detroit Pistons 38-44 .463 10 Los Angeles Lakers 45-37 .549 13
Indiana Pacers 31-51 .378 17 Golden State Warriors 43-39 .524 15
Kansas City Kings 31-51 .378 17
NBA 1978-79
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Washington Bullets 54-28 .659 - San Antonio Spurs 48-34 .585 -
Philadelphia 76ers 47-35 .573 7 Houston Rockets 47-35 .573 1
New Jersey Nets 37-45 .451 17 Atlanta Hawks 46-36 .561 2
New York Knicks 31-51 .378 23 Cleveland Cavaliers 30-52 .366 18
Boston Celtics 29-53 .354 25 Detroit Pistons 30-52 .366 18
New Orleans Jazz 26-56 .317 22
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Kansas City Kings 48-34 .585 - Seattle Supersonics 52-30 .634 -
Denver Nuggets 47-35 .573 1 Phoenix Suns 50-32 .610 2
Indiana Pacers 38-44 .463 10 Los Angeles Lakers 47-35 .573 5
Milwaukee Bucks 38-44 .463 10 Portland Trail Blazers 45-37 .549 7
Chicago Bulls 31-51 .378 17 San Diego Clippers 43-39 .524 9
Golden State Warriors 38-44 .463 14
NBA 1979-80
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 61-21 .744 - Atlanta Hawks 50-32 .610 -
Philadelphia 76ers 59-23 .720 2 Houston Rockets 41-41 .500 9
Washington Bullets 39-43 .476 22 San Antonio Spurs 41-41 .500 9
New York Knicks 39-43 .476 22 Cleveland Cavaliers 37-45 .451 13
New Jersey Nets 34-48 .415 27 Indiana Pacers 37-45 .451 13
Detroit Pistons 16-66 .195 34
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Milwaukee Bucks 49-33 .598 - Los Angeles Lakers 60-22 .732 -
Kansas City Kings 47-35 .573 2 Seattle Supersonics 56-26 .683 4
Denver Nuggets 30-52 .366 19 Phoenix Suns 55-27 .671 5
Chicago Bulls 30-52 .366 19 Portland Trail Blazers 38-44 .463 22
Utah Jazz 24-58 .293 25 San Diego Clippers 35-47 .427 25
Golden State Warriors 24-58 .293 36
NBA 1980-81
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 62-20 .756 - Milwaukee Bucks 60-22 .732 -
Philadelphia 76ers 62-20 .756 - Chicago Bulls 45-37 .549 15
New York Knicks 50-32 .610 12 Indiana Pacers 44-38 .537 16
Washington Bullets 39-43 .476 23 Atlanta Hawks 31-51 .378 29
New Jersey Nets 24-58 .293 38 Cleveland Cavaliers 28-54 .341 32
Detroit Pistons 21-61 .256 39
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
San Antonio Spurs 52-30 .634 - Phoenix Suns 57-25 .695 -
Kansas City Kings 40-42 .488 12 Los Angeles Lakers 54-28 .659 3
Houston Rockets 40-42 .488 12 Portland Trail Blazers 45-37 .549 12
Denver Nuggets 37-45 .451 15 Golden State Warriors 39-43 .476 18
Utah Jazz 28-54 .341 24 San Diego Clippers 36-46 .439 21
Dallas Mavericks 15-67 .183 37 Seattle Supersonics 34-48 .415 23
NBA 1981-82
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 63-19 .768 - Milwaukee Bucks 55-27 .671 -
Philadelphia 76ers 58-24 .707 5 Atlanta Hawks 42-40 .512 13
New Jersey Nets 44-38 .537 19 Detroit Pistons 39-43 .476 16
Washington Bullets 43-39 .524 20 Indiana Pacers 35-47 .427 20
New York Knicks 33-49 .402 30 Chicago Bulls 34-48 .415 21
Cleveland Cavaliers 15-67 .183 40
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
San Antonio Spurs 48-34 .585 - Los Angeles Lakers 57-25 .695 -
Denver Nuggets 46-36 .561 2 Seattle Supersonics 52-30 .634 5
Houston Rockets 46-36 .561 2 Phoenix Suns 46-36 .561 11
Kansas City Kings 30-52 .366 18 Golden State Warriors 45-37 .549 12
Dallas Mavericks 28-54 .341 20 Portland Trail Blazers 42-40 .512 15
Utah Jazz 25-57 .305 23 San Diego Clippers 17-65 .207 30
NBA 1982-83
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Philadelphia 76ers 65-17 .793 - Milwaukee Bucks 51-31 .622 -
Boston Celtics 56-26 .683 9 Atlanta Hawks 43-39 .524 8
New Jersey Nets 49-33 .598 16 Detroit Pistons 37-45 .451 14
New York Knicks 44-38 .537 21 Chicago Bulls 28-54 .341 23
Washington Bullets 42-40 .512 23 Cleveland Cavaliers 23-59 .280 28
Indiana Pacers 20-62 .244 31
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
San Antonio Spurs 53-29 .646 - Los Angeles Lakers 58-24 .707 -
Denver Nuggets 45-37 .549 8 Phoenix Suns 53-29 .646 5
Kansas City Kings 45-37 .549 8 Seattle Supersonics 48-34 .585 10
Dallas Mavericks 38-44 .463 15 Portland Trail Blazers 46-36 .561 12
Utah Jazz 30-52 .366 23 Golden State Warriors 30-52 .366 28
Houston Rockets 14-68 .171 39 San Diego Clippers 25-57 .305 33
NBA 1983-84
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 62-20 .756 - Milwaukee Bucks 50-32 .610 -
Philadelphia 76ers 52-30 .634 10 Detroit Pistons 49-33 .598 1
New York Knicks 47-35 .573 15 Atlanta Hawks 40-42 .488 10
New Jersey Nets 45-37 .549 17 Cleveland Cavaliers 28-54 .341 22
Washington Bullets 35-47 .427 27 Chicago Bulls 27-55 .329 23
Indiana Pacers 26-56 .317 24
Western Conference
Midwest Division W-L Pct. GB Pacific Division W-L Pct. GB
Utah Jazz 45-37 .549 - Los Angeles Lakers 54-28 .659 -
Dallas Mavericks 43-39 .524 2 Portland Trail Blazers 48-34 .585 6
Denver Nuggets 38-44 .463 7 Seattle Supersonics 42-40 .512 12
Kansas City Kings 38-44 .463 7 Phoenix Suns 41-41 .500 13
San Antonio Spurs 37-45 .451 8 Golden State Warriors 37-45 .451 17
Houston Rockets 29-53 .354 16 San Diego Clippers 30-52 .366 24
NBA 1984-85
Eastern Conference
Atlantic Division W-L Pct. GB Central Division W-L Pct. GB
Boston Celtics 63-19 .768 - Milwaukee Bucks 59-23 .720 -
